Details
Dow Corning 995 Silicone Structural Sealant is a one-component, self-priming, shelf-stable, neutral-cure, elastomeric adhesive specifically formulated for silicone structural glazing and exhibits excellent unprimed adhesion to most building substrates.
DOWSIL 995 Silicone Structural Sealant is a one-component, self-priming, shelf-stable, neutral-cure, elastomeric adhesive specifically formulated for silicone structural glazing and exhibits excellent unprimed adhesion to most building substrates. This product has superior unprimed adhesion for structural glazing applications for hurricane or impact rated windows and doors. It has a movement capability of +/- 50%.
High ultimate tensile strength sealant ideally suited for structural bonding and protective glazing applications.
Appplications
- Silicone structural glazing and protective glazing applications
Features
- Odorless, non-corrosive cure system
- Cures to form an extremely tough elastomeric rubber ensuring a durable, flexible, watertight bond
Benefits
- Excellent weatherability and high resistance to ultraviolet radiation, heat and humidity, ozone and temperature extremes
- Excellent mechanical properties
- Successfully tested for use in protective glazing applications
- Excellent unprimed adhesion to wide range of substrates including coated, enameled, and reflective glasses; anodized and polyester coated or painted aluminum profiles including most fluoropolymerbased paints such as Kynar
- Meets global standards for structural glazing (American, China, Europe)
Composition
- One-part, neutral-cure elastomeric sealant
Provides Adhesion to:
- Alodine Aluminum
- Aluminum
- Anodized Aluminum
- Enamelled & Reflective Glass
- Extruded Mill Finish
- Fluorocarbon Coated Aluminum
- Glass
- Heat Strengthened Glass
- Low E Coated Glass
- Metal
- Metal Panels
- Polyester Powder Coated Aluminum/Steel
- Stainless Steel
- Steel
- Vinyl/PVC-U
Write Your Own Review
Joint Size D x W Inches | 1 Gallon | 10.3 Fluid Ounce Tube | 20 Fluid Ounce Sausage | 2 Gallon Pail | 4.5 Gallon Pail |
---|---|---|---|---|---|
3/16 x 1/4 | 411 | 33 | 64 | 821 | 1848 |
3/16 x 3/8 | 274 | 22 | 43 | 548 | 1232 |
3/16 x 1/2 | 205 | 16 | 32 | 411 | 924 |
3/16 x 5/8 | 164 | 13 | 26 | 329 | 739 |
3/16 x 3/4 | 137 | 11 | 21 | 274 | 616 |
1/4 x 1/4 | 308 | 25 | 48 | 616 | 1386 |
1/4 x 3/8 | 205 | 16 | 32 | 411 | 924 |
1/4 x 1/2 | 154 | 12 | 24 | 308 | 693 |
1/4 x 5/8 | 123 | 10 | 19 | 246 | 554 |
1/4 x 3/4 | 103 | 8.3 | 16 | 205 | 462 |
1/4 x 1 | 77 | 6.2 | 12 | 154 | 346 |
3/8 x 3/8 | 137 | 11 | 21 | 274 | 616 |
3/8 x 1/2 | 103 | 8.3 | 16 | 205 | 462 |
3/8 x 5/8 | 82 | 6.6 | 13 | 164 | 370 |
3/8 x 3/4 | 68 | 5.5 | 11 | 137 | 308 |
3/8 x 1 | 51 | 4.1 | 7.9 | 103 | 231 |
3/8 x 1.5 | 34 | 2.7 | 5.3 | 68 | 154 |
3/8 x 2 | 25 | 2 | 3.9 | 51 | 115 |
3/8 x 3 | 17 | 1.4 | 2.6 | 34 | 77 |
1/2 x 1/2 | 77 | 6.2 | 12 | 154 | 346 |
1/2 x 5/8 | 62 | 5 | 9.7 | 123 | 277 |
1/2 x 3/4 | 51 | 4.1 | 8 | 103 | 231 |
1/2 x 1 | 39 | 3.1 | 6.1 | 77 | 173 |
1/2 x 1.5 | 25 | 2 | 3.9 | 52 | 115 |
1/2 x 2 | 19 | 1.5 | 3 | 38 | 86 |
1/2 x 3 | 12 | 1 | 1.9 | 26 | 58 |
Volume Equivalents:
25 Tubes = one 2 Gallon Pail
56 Tubes = one 4.5 Gallon Pail
6 20-oz Sausages = 1 Gallon, Less 8-oz